3 packets transmitted, 3 received, 0% packet loss, time 2004ms
rtt min/avg/max/mdev = 0.187/0.281/0.461/0.127 ms
</pre>
*ダンプの内容を確認
<pre>
$ sudo ip netns exec ns1 tcpdump -tnel -i ns1-veth0 icmp
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on ns1-veth0, link-type EN10MB (Ethernet), capture size 262144 bytes
00:00:5e:00:53:01 > 00:00:5e:00:53:02, ethertype IPv4 (0x0800), length 98: 192.0.2.1 > 192.0.2.2: ICMP echo request, id 37038, seq 1, length 64
00:00:5e:00:53:02 > 00:00:5e:00:53:01, ethertype IPv4 (0x0800), length 98: 192.0.2.2 > 192.0.2.1: ICMP echo reply, id 37038, seq 1, length 64
00:00:5e:00:53:01 > 00:00:5e:00:53:02, ethertype IPv4 (0x0800), length 98: 192.0.2.1 > 192.0.2.2: ICMP echo request, id 37038, seq 2, length 64
00:00:5e:00:53:02 > 00:00:5e:00:53:01, ethertype IPv4 (0x0800), length 98: 192.0.2.2 > 192.0.2.1: ICMP echo reply, id 37038, seq 2, length 64
00:00:5e:00:53:01 > 00:00:5e:00:53:02, ethertype IPv4 (0x0800), length 98: 192.0.2.1 > 192.0.2.2: ICMP echo request, id 37038, seq 3, length 64
00:00:5e:00:53:02 > 00:00:5e:00:53:01, ethertype IPv4 (0x0800), length 98: 192.0.2.2 > 192.0.2.1: ICMP echo reply, id 37038, seq 3, length 64
</pre>